image

Villa Camelia

Superb villa of 220sqm located just minutes from the center of St Tropez

A haven of peace less than 2km from the Place des Lices


Air-conditioned contemporary villa of 220sqm. The house offers 5 beautiful bedrooms (including a totally independent outdoor guest house), each with its TV, its bathroom with toilet and bidet. Magnificent living space of 80sqm. Two terraces and a beautiful swimming pool.

Located in a calm and soothing environment, it will be perfect for people wishing to enjoy the Tropézienne life while relaxing. 3 parking spaces.

Reference St Tropez : 83119000131MX

5

Bedrooms

10

Sleeps

5

Bathrooms

220

Area (sqm)
image

Video

To Start the Story of Your Stay

Property Equipment


Features

Type : Villa
Bedrooms : 5
Bathrooms : 5
Sleeps : 10
Area : 220sqm
Living Room Area : 80sqm
Garden Area : 400sqm
Parking : 3
Garage : -
Exposure : South
View : Garden
Extra

Swimming Pool
General

TV
TV Cable
Stereo System
WIFI
Lift
Safe
Blinds
Air Conditioning
Heating
Fireplace
Washing Machine
Clothes Dryer
Kitchen

Fridge
Freezer
Oven
Hotplate
Microwave
Barbecue
Dishwasher
Coffee Maker
Food Mixer
Bathroom

Shower(s) : 5
Bath(s) : -
Toilet(s) : 6
Hairdryer
Towel Warmers

Location

Chemin de Valfère - St Tropez

Beautiful contemporary villa with pool at just few minutes from restaurants and shops while enjoying a quiet and pleasant environment.

image

Viewing

360° Online Visit

The best way to visit remotely the property you are looking for.

image

Available Soon

Our team is working to upload the 360° viewing as soon as possible.
Come back shortly to try it (feature already available for other properties).

To Book the Property

Or have more information about it.

Contact Us
image

Pricing 2020

(per week - from Saturday to Saturday - excluding cleaning and house linen fee)
  • January
    28/12 -- 04/01 6 400 €
    04/01 -- 11/01 6 400 €
    11/01 -- 18/01 6 400 €
    18/01 -- 25/01 6 400 €
    25/01 -- 01/02 6 400 €
  • February
    01/02 -- 08/02 6 400 €
    08/02 -- 15/02 6 400 €
    15/02 -- 22/02 6 400 €
    22/02 -- 29/02 6 400 €


  • March
    29/02 -- 07/03 6 400 €
    07/03 -- 14/03 6 400 €
    14/03 -- 21/03 6 400 €
    21/03 -- 28/03 6 400 €


  • April
    28/03 -- 04/04 6 400 €
    04/04 -- 11/04 6 400 €
    11/04 -- 18/04 6 400 €
    18/04 -- 25/04 6 400 €
    25/04 -- 02/05 6 400 €
  • May
    02/05 -- 09/05 6 400 €
    09/05 -- 16/05 6 400 €
    16/05 -- 23/05 6 400 €
    23/05 -- 30/05 6 400 €


  • June
    30/05 -- 06/06 10 000 €
    06/06 -- 13/06 10 000 €
    13/06 -- 20/06 10 000 €
    20/06 -- 27/06 10 000 €


  • July
    27/06 -- 04/07 12 000 €
    04/07 -- 11/07 12 000 €
    11/07 -- 18/07 12 000 €
    18/07 -- 25/07 12 000 €
    25/07 -- 01/08 12 000 €
  • August
    01/08 -- 08/08 12 000 €
    08/08 -- 15/08 12 000 €
    15/08 -- 22/08 12 000 €
    22/08 -- 29/08 12 000 €


  • September
    29/08 -- 05/09 9 400 €
    05/09 -- 12/09 9 400 €
    12/09 -- 19/09 9 400 €
    19/09 -- 26/09 9 400 €


  • October
    26/09 -- 03/10 12 000 €
    03/10 -- 10/10 6 400 €
    10/10 -- 17/10 6 400 €
    17/10 -- 24/10 9 400 €
    24/10 -- 31/10 6 400 €
  • November
    31/10 -- 07/11 6 400 €
    07/11 -- 14/11 6 400 €
    14/11 -- 21/11 6 400 €
    21/11 -- 28/11 6 400 €


  • December
    28/11 -- 05/12 6 400 €
    05/12 -- 12/12 6 400 €
    12/12 -- 19/12 6 400 €
    19/12 -- 26/12 6 400 €